Our anticipated deposit rates for your investments.
| From | To | OMR(%pa) | USD(%pa) |
|---|---|---|---|
| - | 500,000 | 2.50 | 2.00 |
| 500,001 | 1,000,000 | 2.75 | 2.25 |
| 1,000,001 | 5,000,000 | 3.00 | 2.50 |
| 5,000,001 | 9,999,999 | 3.25 | 2.75 |
| 10Mio | and above | 3.75 | 3.25 |
Call account is only for Corporates
| Amount | 1month | 3months | 6months | 9months | 1 year | 2 years | 3years | 5years |
|---|---|---|---|---|---|---|---|---|
| 1K-99K | 1.50 | 1.65 | 1.75 | 3.00 | 4.00 | 4.25 | 4.50 | 4.75 |
| 100K-499K | 1.50 | 2.00 | 2.50 | 3.25 | 4.25 | 4.50 | 4.60 | 4.80 |
| 500K-999K | 2.00 | 2.50 | 3.00 | 3.50 | 4.50 | 5.60 | 4.75 | 4.90 |
| 1M-4.99M | 2.50 | 3.00 | 3.50 | 3.85 | 4.65 | 4.85 | 4.85 | 4.95 |
| 5M-10M | 3.00 | 3.50 | 3.85 | 4.00 | 4.85 | 4.90 | 4.95 | 5% |
For Deposits Amounts higher than 10M please contact treasury
| Amount | 1month | 3months | 6months | 9months | 1 year |
|---|---|---|---|---|---|
| 1K-99K | 1.25 | 1.55 | 1.60 | 1.90 | 3.90 |
| 100K-499K | 1.35 | 1.85 | 2.00 | 2.50 | 3.95 |
| 500K-999K | 1.85 | 2.00 | 2.50 | 3.00 | 4.00 |
| 1M-4.99M | 2.00 | 2.50 | 3.00 | 3.50 | 4.25 |
| 5M-10M | 2.50 | 3.40 | 3.75 | 3.85 | 4.50 |
For Deposits Amounts higher than 10M please contact treasury
For USD Deposits more than 1 year please contact treasury