| Description | Sohar Islamic charges OMR |
|---|---|
| Card annual membership fee | Free charges |
| Cash withdrawal at Sohar International ATMs | Nil |
| Cash withdrawal at other ATMs within OmanNet | 105 Bz. |
| Cash withdrawal at other bank ATMs GCCNet | 840 Bz. |
| Cash withdrawal at Visa Net ATMs | 2.100 |
| Card replacement fee | 2.100 |
| Balance enquiry - OmanNet | 52 Bz. |
| Balance enquiry - GCC Net | 315 Bz. |
| Mini statement - OmanNet | 52 Bz. |
| Account to account transfer (Sender) - OmanNet | 210 Bz. |
| Account to account transfer (Receiver) - OmanNet | 52 Bz. |
| POS transaction - OmanNet & GCCNet | Free |
| Receipt copy request fee (on invalid disputes only) | 10.500 |
| Foreign transaction fees (apply for all transactions made in currencies other then OMR) | 2.625% of transaction amount |
* All Fees & Charges are inclusive of 5% VAT, where applicable effective from 16th April 2021