| Description | Sohar Islamic charges OMR |
|---|---|
| Account balance certificate | 2.100 |
| No objection certificate | 2.100 |
| Balance confirmation to auditor | 2.100 |
| Special clearing | 10.500 |
| Collection of cheque | 3.150 per cheque |
| Standing instructions / Internal | 1.050 |
| Standing instructions / External | 2.100 |
| Standing instruction cancelation | 2.100 |
| Account statements (duplicate statements issued at the request of customer) | |
| Up to past 6 months | 1.050 |
| From 6 months to 1 year | 3.150 |
| 1 year and above | 5.250 |
| Processing of requests for removal of customer name from CBO caution list (Individual account) | 10.500 |
| Processing of requests for removal of customer name from CBO caution list (business account) | 21.000 |
| Fate inquiry by telex | 6.300 |
| Fate inquiry by airmail | 1.050 |
| Mobile banking/Internet banking - RTGS Local transfer | 1.050 |
* All Fees & Charges are inclusive of 5% VAT, where applicable effective from 16th April 2021